<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walk - The Magazine of the Ramblers &#187; campaigns</title>
	<atom:link href="http://www.walkmag.co.uk/tag/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walkmag.co.uk</link>
	<description>The magazine of the Ramblers</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Walking makes new strides</title>
		<link>http://www.walkmag.co.uk/news/get-walking-makes-new-strides/</link>
		<comments>http://www.walkmag.co.uk/news/get-walking-makes-new-strides/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:26:28 +0000</pubDate>
		<dc:creator>Chris Hatherill</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[from the magazine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Walk Winter 2011]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Get Walking Keep Walking]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[Ramblers]]></category>
		<category><![CDATA[Walk4Life]]></category>
		<category><![CDATA[Walk4Life Day]]></category>

		<guid isPermaLink="false">http://www.walkmag.co.uk/?p=17401</guid>
		<description><![CDATA[The Ramblers’ Get Walking Keep Walking project strides on with new schemes given the go-ahead by local authorities in Leicester and Swindon...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-17402" title="Walk4Life_London_015" src="http://www.walkmag.co.uk/wp-content/uploads/2011/11/Walk4Life-500x332.jpg" alt="" width="500" height="332" /><br />
The Ramblers’ Get Walking Keep Walking project strides on with new schemes given the go-ahead by local authorities in Leicester and Swindon. From January, Leicester City Council and the Department for Transport will fund Get Walking Leicester for three years as part of broader plans to improve sustainable travel across the city. And Swindon Borough Council is working in partnership with the Ramblers to create a new webpage (www.getwalking.org/swindon) that offers details of local walking groups and events.</p>
<p>“Over the last five years, Get Walking has brought tremendous benefits to residents of Birmingham, London, Sheffield and Manchester,” says Simon Barnett, the Ramblers’ head of walking programmes. “Our aim is to create a culture of walking, working with employers, community groups and volunteers to get people active and keep them that way. We are delighted that increasing numbers of local authorities are appreciating how the Ramblers can help promote all kinds of walking.”</p>
<p>An independent study of the project found that nine out of 10 participants on the 12-week programme said their mental health had improved, with 57% going on to be more physically active every day as a result. Those living in the most deprived areas showed the biggest improvements, and the study estimated there was an almost four-fold return for every pound invested in terms of the benefits to society, the economy and the environment.</p>
<p><em>For more about Get Walking, visit <a href="http://www.getwalking.org/video" target="_blank">www.getwalking.org/video</a>.<br />
</em></p>
<p><em>Image: More than 100 people joined former pop princess Sinitta for a walk around London’s Bushy Park as part of national Walk4Life Day. On 25 September, the Ramblers and its Get Walking Keep Walking projects attracted thousands on to short walks across seven cities. Thanks to everyone who came and helped make it a day to remember!</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkmag.co.uk/news/get-walking-makes-new-strides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to Get Walking</title>
		<link>http://www.walkmag.co.uk/news/reasons-to-get-walking/</link>
		<comments>http://www.walkmag.co.uk/news/reasons-to-get-walking/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:42:56 +0000</pubDate>
		<dc:creator>Chris Hatherill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Get Walking Keep Walking]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[Ramblers]]></category>

		<guid isPermaLink="false">http://www.walkmag.co.uk/?p=17268</guid>
		<description><![CDATA[A new video from Ramblers highlights the health benefits of walking and the success of Get Walking Keep Walking...]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="254" src="http://www.youtube.com/embed/Gq350t5IFOo" frameborder="0" allowfullscreen></iframe></p>
<p>As a <strong>walk</strong> reader, you probably already know all about the benefits of walking – but a new video from the Ramblers&#8217; <a href="http://www.getwalking.org/" target="_blank">Get Walking Keep Walking pregramme</a> aims to demonstrate how walking is the nearest activity to perfect exercise.</p>
<p>Physical activity is recognised by the Chief Medical Officers in the UK as being pivotal from infancy to old age in helping to reduce and manage many diseases. Since 2007, Ramblers has been helping inactive people to improve their social, mental and physical wellbeing through Get Walking Keep Walking&#8217;s time-limited 12 week programme. In the new video you can hear first-hand from beneficiaries, service providers and commissioners in communities that have benefited from the programme.</p>
<p><em><a href="http://www.walkmag.co.uk/tag/get-walking-keep-walking">Click here to read past walk coverage of Get Walking Keep Walking.</a></em></p>
<p><strong>GWKW Facts</strong><br />
•Over the past four years 12,000 people have benefited from Get Walking Keep Walking face to face programmes<br />
•Half of these new walkers are from black, minority ethnic backgrounds<br />
•A year after taking part, six out of ten people who were previously inactive had increased their activity<br />
•Every £1 invested has created a £3.61 return of social, economic and environmental benefit (Centre for Local Economic Studies)<br />
•Get Walking Keep Walking has been recognised the World Health Authority as a leading example of physical activity promotion to socially disadvantaged groups<br />
•The programme has been funded through support from the Big Lottery and other partners in England<br />
•Similar projects are now being developed by the Ramblers in Scotland and Wales to extend these programmes to a wider range of communities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkmag.co.uk/news/reasons-to-get-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramblers delivers a living message to Forestry Panel</title>
		<link>http://www.walkmag.co.uk/news/ramblers-delivers-a-living-message-to-forestry-panel/</link>
		<comments>http://www.walkmag.co.uk/news/ramblers-delivers-a-living-message-to-forestry-panel/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:15:23 +0000</pubDate>
		<dc:creator>Chris Hatherill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Forestry Panel]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Ramblers]]></category>
		<category><![CDATA[Save Our Forests]]></category>
		<category><![CDATA[Save our Woodland Walks]]></category>

		<guid isPermaLink="false">http://www.walkmag.co.uk/?p=17108</guid>
		<description><![CDATA[Ramblers has today delivered a tree to every member of the Forestry Panel – urging them to listen to the people and keep our forests open to the public. Each beech sapling bears messages from some of the thousands of people who took part in our recent woodland rallies...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-17109" title="Low_Wood,_North_Bierley_-_geograph.org.uk_-_835075" src="http://www.walkmag.co.uk/wp-content/uploads/2011/10/Low_Wood_North_Bierley_-_geograph.org_.uk_-_835075-500x375.jpg" alt="" width="500" height="375" /><br />
Ramblers has today delivered a tree to every member of the Forestry Panel – urging them to listen to the people and keep our forests open to the public. Each beech sapling bears messages from some of the thousands of people who took part in our woodland rallies and events in October; celebrating the wonder of going for a walk in the woods. The poignant messages show that a walk in the woods is one of life’s simple pleasures and that access to our woodland should be protected now and always. Messages include:</p>
<p>“My wife’s ashes were scattered in local woods and I would like myself and my children and grandchildren to still visit this spot”</p>
<p>“Freedom – How much does that cost? Where can you go with a family for a fun day out for a few pounds to take in the air, to hear the birds, the exercise? Please take care of our heritage.”</p>
<p>“I grew up in an area where we couldn’t play in woods. Do not do it to my son!”</p>
<p>The Ramblers are calling on the panel to recommend the continuation of a Public Forest Estate; arguing that it is the largest single provider of outdoor recreational opportunities and provides some of the best examples of welcoming, well-managed public access in England. Britain’s Walking Charity is also calling for all woodland to be opened up to the public so that everyone can enjoy access to their local woodland. The panel is due to present its interim findings on the Future of Forestry in England in November.</p>
<p>“The public have an affinity with our forests and woods which comes from a deep sense of cultural identity,&#8221; says Anastasia French, Ramblers Campaigns Officer. &#8220;Thousands of people turned out during our ‘Walk in the Woods Week’ to celebrate the wonder of going for a walk in the woods. “We’re urging the Panel to listen carefully to these messages and let these saplings mark the beginning of a forestry future we can all enjoy.”<br />
<a href="http://www.ramblers.org.uk/Campaigns+Policy/forestry.htm" target="_blank"><br />
Click here to find out more about Ramblers&#8217; Save Our Forests campaign.</a></p>
<p><em>Image by <a href="http://www.geograph.org.uk/profile/1712" rel="nofollow">Humphrey Bolton</a> via <a href="http://www.geograph.org.uk/photo/835075" rel="nofollow">geograph.org.uk</a> – Low Wood, North Bierley Viewed from High Fernley Road. Several parts of the wood have an under-storey of beech saplings.<a href="http://www.geograph.org.uk/photo/835075" rel="nofollow"><br />
</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkmag.co.uk/news/ramblers-delivers-a-living-message-to-forestry-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rallying for woods</title>
		<link>http://www.walkmag.co.uk/news/rallying-for-woods/</link>
		<comments>http://www.walkmag.co.uk/news/rallying-for-woods/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:30:58 +0000</pubDate>
		<dc:creator>Chris Hatherill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A Walk in the Woods Week]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Friston Forest]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Ramblers]]></category>
		<category><![CDATA[Rendlesham Forest]]></category>
		<category><![CDATA[Save our Woodland Walks]]></category>
		<category><![CDATA[Sherwood Forest]]></category>

		<guid isPermaLink="false">http://www.walkmag.co.uk/?p=16895</guid>
		<description><![CDATA[With A Walk in the Woods Week in full swing, now's the perfect time to get out and enjoy woodlands – and show how much you love them...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.walkmag.co.uk/wp-content/uploads/2011/10/320126_10150472536053327_59367068326_11063893_992904377_n.jpeg"><img class="alignleft size-large wp-image-16896" title="320126_10150472536053327_59367068326_11063893_992904377_n" src="http://www.walkmag.co.uk/wp-content/uploads/2011/10/320126_10150472536053327_59367068326_11063893_992904377_n-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>With <a href="http://www.walkmag.co.uk/news/a-walk-in-the-woods-week">A Walk in the Woods Week</a> in full swing, now&#8217;s the perfect time to get out and enjoy woodlands – and show how much you love them. The Independent Panel that was set up following the <a title="Forest furore" href="http://www.walkmag.co.uk/news/forest-furore">furore over forestry sell-off</a> in February is due to publish its interim report next month, and Ramblers is calling on members to put pressure on the panel by attending one of our protest rallies in Friston and Rendlesham forests next weekend. The rallies follow on from a highly successful Robin Hood themed rally and walk in Sherwood Forest last weekend, pictures of which can be seen on the <a href="http://www.facebook.com/media/set/?set=a.10150472534783327.454123.59367068326&amp;type=1" target="_blank">Ramblers Facebook page</a>. Once again, a<span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">ll forestry users are welcome to attend – so spread the word and help show we&#8217;re serious about saving our woodlands!</span></p>
<div>
<div>
<p><strong>8th October: </strong><strong>Friston Forest, Sussex<br />
</strong>Action for Access and The Ramblers will be co-organising a rally and ramble on the issue of Forestry sales on Saturday 8th October meeting at noon at the south end of the main car park in Friston Forest, at TV518996.</p>
<p><em>Please contact <a href="mailto:chris.smith@hbhelp.co.uk?subject=Walk%20in%20the%20Woods%20Week">Chris Smith</a> for further information.</em></p>
<p><strong>9th October: Rendlesham Forest, Suffolk<br />
</strong>11am, there will be guest speakers and a 5 mile forest walk/rally. Tangham Outstation, Rendelsham Forest, Woodbridge, IP12 3NF.</p>
<p><em>Please contact </em><a style="font-style: italic;" href="mailto:anastasia.french@ramblers.org.uk?subject=Walk%20in%20the%20Woods%20rally">Anastasia French</a><em> for further information.</em></p>
<p>If you can&#8217;t make it to the rallies, you can show your support online by telling us <a href="http://e-activist.com/ea-action/action?ea.client.id=117&amp;ea.campaign.id=9548" target="_blank">What should be done to preserve your woodland walks in England?</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.walkmag.co.uk/news/rallying-for-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 30 years of access!</title>
		<link>http://www.walkmag.co.uk/news/celebrating-30-years-of-access/</link>
		<comments>http://www.walkmag.co.uk/news/celebrating-30-years-of-access/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:42:27 +0000</pubDate>
		<dc:creator>Chris Hatherill</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Countryside and Rights of Way Act]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Ramblers]]></category>

		<guid isPermaLink="false">http://www.walkmag.co.uk/?p=12906</guid>
		<description><![CDATA[Ramblers, walkers and countryside campaigners are celebrating the 10-year anniversary of a key law which paved the way for greater access to the great outdoors...]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="aligncenter size-large wp-image-12907" title="800px-KinderScoutPlateau" src="http://www.walkmag.co.uk/wp-content/uploads/2010/12/800px-KinderScoutPlateau-500x285.jpg" alt="" width="500" height="285" />Ramblers, walkers and countryside campaigners are celebrating the 10-year anniversary of a key law which paved the way for greater access to the great outdoors. Following a campaign  that can be traced back to 1884, Royal Assent for the Countryside and Rights of  Way (CRoW) Act was finally secured on 30 November 2000. The law gave  legal access to just over a million hectares of mapped open countryside  in England and Wales, and when the mapping process  was concluded in October 2005, walkers were  free to enjoy these  previously forbidden areas – and have done ever since.</p>
<p>The right of access on foot  applies to mapped areas of &#8220;open country&#8221; as defined by the Act as mountain, moor, heath, down, and registered common land and dedicated  land such as woodland owned by Forestry Commission. Tom Franklin, CEO of the  Ramblers, comments: “We celebrate a pivotal moment in the campaign  for access in England and Wales. Royal Assent for the CRoW Act fired  the starting pistol for the mapping process which has resulted in large  swathes of the country being opened up to walkers. The Ramblers is  commemorating this date – as our key role in pressing for this  legislation.”</p>
<p>Justin Cooke, Senior Policy Officer, adds: “Ten  years ago the media focused on the potential for problems, rather than  the real historic achievement. We now know that those fears were  unfounded, as access to open country has been a massive success. Walkers  have used their new rights responsibly, and the restrictions regime has  operated well.”</p>
<p>Against this backdrop of celebration there is a  note of concern however, as local authorities make swingeing cuts to  their public rights of way and access budgets. The Ramblers is  campaigning for adequate resources to be dedicated to these vital  services which are especially important for walking for health and  pleasure in these difficult times.”</p>
<p>For background information on the CRoW Act see: <a href="http://www.ramblers.org.uk/freedom/righttoroam/">http://www.ramblers.org.uk/freedom/righttoroam</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.walkmag.co.uk/news/celebrating-30-years-of-access/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tom Franklin: A Message from Ramblers</title>
		<link>http://www.walkmag.co.uk/blogs/tom-franklin-a-message-from-ramblers-2/</link>
		<comments>http://www.walkmag.co.uk/blogs/tom-franklin-a-message-from-ramblers-2/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 10:37:09 +0000</pubDate>
		<dc:creator>Chris Hatherill</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[from the magazine]]></category>
		<category><![CDATA[Walk Autumn 2010]]></category>
		<category><![CDATA[Walk Winter 2010]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[footpaths]]></category>
		<category><![CDATA[Ramblers]]></category>
		<category><![CDATA[Tom Franklin]]></category>

		<guid isPermaLink="false">http://www.walkmag.co.uk/blogs/tom-franklin-a-message-from-ramblers-2/</guid>
		<description><![CDATA[These are difficult times for everyone, but the Ramblers is ready to help government and local authorities manage...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1434" title="blog-tom-cut-out" src="http://www.walkmag.co.uk/wp-content/uploads/2009/02/blog-tom-cut-out-250x212.jpg" alt="" width="208" height="178" />In decades past, when the Ramblers’ campaign for access to open countryside was in full swing, we would hold ‘Forbidden Britain’ days to highlight how much of Britain was out-of-bounds to walkers. Today, thanks to 75 years of Ramblers campaigning, much of the British countryside is ‘open for business’ when it comes to walking.</p>
<p>We can now enjoy huge swathes of uncultivated land in England and Wales, and even greater levels of access in Scotland. Continuous coastal paths around Wales and England are also in progress, and many local authorities have improved their footpaths and promoted their use. As a result walking is becoming ever-more popular, with an estimated six million regular walkers – more than take part in either football or cycling. But I think there’s a real danger that these improvements could start to go into decline.</p>
<p>One reason things so improved for walkers over the last two decades has been an attitude change within government: a recognition that in the countryside, farming can co-exist with conservation and more visitors. Indeed, politicians now understand the importance of walking for rural economies and tourism, generating about £7.3 billion last year alone.</p>
<p>But with <a href="http://www.walkmag.co.uk/?p=12155" target="_blank">public spending cuts of almost a third</a>, I fear that this attitude will start to fray. I’m told that government departments are giving less attention than before to promoting access to the countryside. And local authorities are scything rights-of-way budgets – Nottinghamshire is proposing to halve its budget, for example.</p>
<p>These are difficult times for everyone, but the Ramblers is ready to help government and local authorities manage on fewer resources. We’ve already got many teams of volunteers clearing paths, reporting problems, and assisting councils, who kept open nearly 600 footpaths last year.</p>
<p>But we need government to take the lead, ensure fair play, take action when access is illegally blocked, and support voluntary efforts by organisations like the Ramblers.  We’re campaigning for this continued active involvement by government, because we don’t want to see the ‘Forbidden Britain’ of yesteryear once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkmag.co.uk/blogs/tom-franklin-a-message-from-ramblers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping the cuts</title>
		<link>http://www.walkmag.co.uk/features/spending-review/</link>
		<comments>http://www.walkmag.co.uk/features/spending-review/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:12:14 +0000</pubDate>
		<dc:creator>Sarah Gardner</dc:creator>
				<category><![CDATA[Campaigns/Issues]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Ramblers]]></category>

		<guid isPermaLink="false">http://www.walkmag.co.uk/?p=11773</guid>
		<description><![CDATA[Today's spending cuts could close off the countryside to an entire generation and return people to the ‘Forbidden Britain’ of the 1960s, warns the Ramblers, where accessing our countryside was often more of a challenge than a pleasure...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-11933" title="cuts3" src="http://www.walkmag.co.uk/wp-content/uploads/2010/10/cuts3.jpg" alt="" width="500" height="375" /><br />
Today&#8217;s spending cuts could close off the countryside to an entire generation and return people to the ‘Forbidden Britain’ of the 1960s, warns the Ramblers, where accessing our countryside was often more of a challenge than a pleasure. Cuts to DEFRA and local authority budgets will mean that well-loved walking routes and popular tourist destinations will quickly fall into disrepair and disuse – blocking future generations from discovering and enjoying our national heritage. These short-termist cuts will cause further damage to already fragile rural economies. Research tells us that around £7.3bn was spent on visits to the Countryside last year, a figure which could drop dramatically if popular walking destinations fall into disrepair.</p>
<p>“Millions of people are going to be affected by today’s announcement in all sorts of difficult ways,&#8221; explains Tom Franklin, Ramblers Chief Executive. &#8220;We understand that together we face some tough times ahead. However, walking has always been a simple pleasure, a free activity that any family can do, even when money is tight. When today’s cuts take effect at a local level, walking in the countryside will be taken back 50 years, to a time when you were lucky to be able to reach the end of a path without difficulty. We urge local councils to safeguard this essential and cost-effective service before we close off the countryside and deny an entire generation one of life’s free joys.”</p>
<p>Please help ensure valued paths do not become dead ends. If you use paths to get to work, to reach local shops, access parks and other green spaces or to enjoy a &#8216;cheap day out&#8217; at the weekend, please <a href="http://www.ramblers.org.uk/Campaigns+Policy/deadend   " target="_blank">get involved in our Dead Ends campaign</a> and <a href="http://tinyurl.com/ramblerscampaigns" target="_blank">sign up to be part of the campaigning movement</a>.</p>
<p><em>Image above based on an original image by Flickr user <a href="http://www.flickr.com/photos/bossone/" target="_blank">BOSSoNe0013</a> and distributed under a <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/deed.en_GB" target="_blank">Creative Commons 2.0 licence</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkmag.co.uk/features/spending-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday walking projects get ITV boost</title>
		<link>http://www.walkmag.co.uk/news/everyday-walking-projects-get-itv-boost/</link>
		<comments>http://www.walkmag.co.uk/news/everyday-walking-projects-get-itv-boost/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:50:15 +0000</pubDate>
		<dc:creator>Chris Hatherill</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[from the magazine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Walk Autumn 2010]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Get Walking Keep Walking]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[Ramblers]]></category>
		<category><![CDATA[Walk4Life]]></category>

		<guid isPermaLink="false">http://www.walkmag.co.uk/?p=10614</guid>
		<description><![CDATA[Short walks in England and Wales on the Ramblers’ Group Walks Finder have been branded as Walk4Life walks as part of the government’s Change4Life campaign for a healthier eating, more active society...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-10615" title="walk4life-poster" src="http://www.walkmag.co.uk/wp-content/uploads/2010/08/walk4life-poster-500x144.jpg" alt="" width="500" height="144" /></p>
<p>Short walks in England and Wales on the Ramblers’ Group Walks Finder (<a href="http://www.ramblers.co.uk/walksfinder" target="_blank">www.ramblers.co.uk/walksfinder</a>) have been branded as Walk4Life walks as part of the government’s Change4Life campaign for a healthier eating, more active society. It comes in time for ITV’s Walk4Life National Walking Day on 26 September, whose television coverage is expected to give numbers on Ramblers’ walks under 5 miles and its Get Walking projects a big boost. Local Ramblers groups have teamed up with other walking organisations to arrange a walk for ITV cameras on the day.</p>
<p>Ramblers’ short walks in Scotland have also been given the Active Nation branding, the healthy legacy initiative for the Glasgow 2014 Commonwealth Games. Meanwhile, having prematurely hit targets for distribution of its Get Walking packs, the Ramblers has launched an online version – My Get Walking at <a href="http://www.getwalking.org.uk" target="_blank">www.getwalking.org.uk</a> – where people can monitor their progress on a 12-week programme, setting their own targets and selecting their favourite walks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkmag.co.uk/news/everyday-walking-projects-get-itv-boost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rally for Northants &#8216;secret path&#8217;</title>
		<link>http://www.walkmag.co.uk/news/rally-for-northants-secret-path/</link>
		<comments>http://www.walkmag.co.uk/news/rally-for-northants-secret-path/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:50:15 +0000</pubDate>
		<dc:creator>Chris Hatherill</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[from the magazine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Walk Autumn 2010]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Nene Way]]></category>
		<category><![CDATA[Northants Ramblers]]></category>

		<guid isPermaLink="false">http://www.walkmag.co.uk/?p=10655</guid>
		<description><![CDATA[Northants Ramblers have rallied over an unrecognised local footpath that forms a vital, safe alternative to the nearby promoted Nene Way...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-10656" title="NorthantsSecretPath" src="http://www.walkmag.co.uk/wp-content/uploads/2010/08/NorthantsSecretPath-500x129.jpg" alt="" width="500" height="129" /></p>
<p>Northants Ramblers have rallied over an unrecognised local footpath that forms a vital, safe alternative to the nearby promoted Nene Way. The group was joined by trustee and former chairman of the Ramblers, Kate Ashbrook, and Director of Campaigns and Policy Keith Roberts for a protest walk along the 500m path between Lilford and Barnwell in June, while the outcome of an application in December to put the route on the definitive map is being awaited.</p>
<p>David Craddock, chairman of the Northants Ramblers, said: “We had hoped that the landowner, the Merchant Venturers, would voluntarily dedicate the route as a public highway. We have evidence that this path is a public highway and we are pressing Northamptonshire County Council to treat our claim as a priority.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkmag.co.uk/news/rally-for-northants-secret-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witnesses needed for Bayham Abbey dispute</title>
		<link>http://www.walkmag.co.uk/news/witnesses-needed-for-bayham-abbey-dispute/</link>
		<comments>http://www.walkmag.co.uk/news/witnesses-needed-for-bayham-abbey-dispute/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:56:05 +0000</pubDate>
		<dc:creator>Chris Hatherill</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[from the magazine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Walk Autumn 2010]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Tunbridge Wells Ramblers]]></category>

		<guid isPermaLink="false">http://www.walkmag.co.uk/?p=10611</guid>
		<description><![CDATA[Ramblers is appealing for new witnesses for an upcoming inquiry into two disputed rights of way over the notorious Bayham Abbey estate, on the Kent-East Sussex border...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-10612" title="WV5G0034" src="http://www.walkmag.co.uk/wp-content/uploads/2010/08/WV5G0034-500x333.jpg" alt="" width="500" height="333" /><br />
Ramblers is appealing for new witnesses for an upcoming inquiry into two disputed rights of way over the notorious Bayham Abbey estate, on the Kent-East Sussex border. Public access to the estate was prevented around 1983 after the owner, the Marquis of Camden, sold off the land in individual lots. Tunbridge Wells Ramblers have long campaigned to reopen the footpaths, applying for a modification to the definitive map in 1998 and obtaining evidence statements from walkers. A decade later, with a Public Inquiry into the issue finally scheduled for 6 December, many of those original witnesses are now unavailable and fresh evidence is needed to strengthen the Ramblers’ case.</p>
<p><em>If you have used the paths before the early 1980s and can testify at the inquiry or supply a statement, please contact Anastasia French on ✆ 020 7339 8584 or email walking.environment@ramblers.org.uk, before 1 October 2010.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkmag.co.uk/news/witnesses-needed-for-bayham-abbey-dispute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

